top of page






www.ekdowns.com
Click on any Picture for larger view
![]() Cathedral Heights, Washington DC List Price: $772,500 Sale Price: $861,000 | ![]() Crestview, Bethesda, MD List Price: $629,000 Sale Price: $629,000 | ![]() Capitol Hill, Washington DC List Price: $569,000 Sale Price: $572,000 |
---|---|---|
![]() Adams Morgan, Washington, DC List Price: $569,000 Sale Price: $551,000 | ![]() Adams Morgan, Washington DC List Price: $535,000 Sale Price: $535,000 | ![]() Takoma, Washington DC List Price: $329,900 Sale Price: $329,500 |
![]() Dupont Circle, Washington DC List Price: $1,950,000 Sale Price: $1,875,000 | ![]() Bethesda, MD List Price: $615,000 Sale Price: $580,000 | ![]() Dupont Circle, Washington DC List Price: $362,500 Sale Price: $355,000 |
![]() Kensington View, Kensington MD List Price: $269,000 Sale Price: $230,000 | ![]() Capitol Hill, Washington, DC List Price: $479,900 Sale Price: $470,000 | ![]() Rock Creek Palisades, Kensington MD List Price: $375,000 Sale Price: $320,000 |
![]() West End, Washington DC List Price; $449,500 Sale Price: $441,000 | ![]() Arlington Village, Arlington VA List Price: $351,000 Sale Price: $351,000 | ![]() Berkshire Oakwood, Arlington VA List Price: $593,500 Sale Price: $588,010 |
![]() Bethesda, MD List Price: $255,000 Sale Price: $245,000 | ![]() Columbia Heights, Washington DC List Price: $529,000 Sale Price: $550,000 | ![]() Dupont Circle, Washington DC List Price: $315,000 Sale Price: $315,000 |
![]() Sumner Village, Bethesda, MD List Price: $425,000 Sale Price; $410,000 | ![]() Logan Circle, Washington, DC List Price: $949,000 Sale Price: $1,079,000 | ![]() Logan Circle, Washington DC List Price: $821,500 Sale Price: $811,500 |
![]() Chevy Chase, Washington DC List Price: $899,000 Sale Price: $875,000 | ![]() Capitol Hill, Washington DC List Price: $739,000 Sale Price: $735,000 | ![]() Observatory Circle, Washington DC List Price; $299,000 Sale Price; $300,000 |
![]() Columbia Heights, Washington DC List Price: $399,000 Sale Price: 395,000 | ![]() Rose Hill, Alexandria VA List Price: $389,500 Sale Price: $375,000 | ![]() Fort Ellsworth, Alexandria VA List Price: $349,500 Sale Price: $340,000 |
![]() Chevy Chase, Washington DC List Price: $338,500 Sale Price: $330,000 | ![]() Southwest, Washington DC List Price: $315,000 Sale Price: $310,000 | ![]() Columbia Heights, Washington DC List Price: $284,900 Sale Price: $267,000 |
![]() Brookland, Washington DC List Price: $259,750 Sale Price: $256,750 | ![]() Brookland, Washington DC List Price: $259,000 Sale Price: $265,000 | ![]() River Place, Arlington VA List Price: $149,500 Sale Price: $145,500 |
![]() Capitol Hill, Washington, DC List Price: $587,550 Sale Price: $587,550 | ![]() Bethesda, MD List Price; $449,000 Sale Price: $500,000 | ![]() The Monterey, Silver Spring MD List Price: $219,500 Sale Price: $200,000 |
![]() Capitol Hill, Washington DC List Price: $549,000 Sale Price: $549,000 | ![]() Burgundy Village, Alexandria VA List Price: $329,000 Sale Price: $329,000 | ![]() Chevy Chase, Washington DC List Price: $598,000 Sale Price: $587,000 |
![]() Waterfront, Washington DC List Price: $319,500 Sale Price: $321,500 | ![]() Brookland, Washington DC List Price: $418,250 Sale Price: $418,250 | ![]() Columbia Heights, Washington DC List Price: $249,000 Sale Price: $240,000 |
© 2013 James Andrews / Proudly made by Wix.com
bottom of page